FOOTBALL
Portuguese Premier League
Liga ZON Sagres
Jornada nº 6
Fixtures/Results:
| Porto | 2 - 2 | Benfica | 23/Sept | Result | ||||||||
| Braga | 2 - 0 | Nacional | 24/Sept | Result | ||||||||
| Sporting | 3 - 0 | V.Setúbal | 24/Sept | Result | ||||||||
| Beira-Mar | | | Rio Ave | 25/Sept | 16h00 | ||||||||
| P. Ferreira | | | G.Vicente | 25/Sept | 16h00 | ||||||||
| Olhanense | | | Leiria | 25/Sept | 16h00 | ||||||||
| Marítimo | | | V.Guimarães | 25/Sept | 19h15 | ||||||||
| Académica | | | Feirense | 26/Sept | 20h15 | ||||||||
----------------------
Portuguese 1st Division
Liga de Honra - Liga Orangina
2011 - 2012
5th Jornada - Fixtures/Results:
Portuguese Premier League
Liga ZON Sagres
2011/12 League Table
Last Updated 20th September 2011
| União | 0 - 1 | Trofense | 22/Sept | Result | ||||||||
| Arouca | | | Atlético | 25/Sept | 11h15 | ||||||||
| Belenenses | | | Freamunde | 25/Sept | 16h00 | ||||||||
| Moreirense | | | Aves | 25/Sept | 16h00 | ||||||||
| Sta. Clara | | | Portimonense | 25/Sept | 17h00 | ||||||||
| Leixões | | | Covilhã | 25/Sept | 17h00 | ||||||||
| Estoril | | | Oliveirense | 25/Sept | 17h00 | ||||||||
| Naval | | | Penafiel | 25/Sept | 17h00 | ||||||||
| Home | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | FC Porto | 5 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 6 | 2 | 9 | 13 |
| 2 | Benfica | 5 | 3 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 4 | 2 | 8 | 13 |
| 3 | Braga | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 2 | 1 | 5 | 11 |
| 4 | Marítimo | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 6 | 5 | 2 | 10 |
| 5 | Académica | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 3 | 7 | 1 | 9 |
| 6 | Sporting | 5 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 6 | 4 | 1 | 8 |
| 7 | Vitória Setúbal | 5 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 5 | -2 | 7 |
| 8 | Feirense | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | -1 | 6 |
| 9 | Olhanense | 5 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | 6 |
| 10 | Beira Mar | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 5 |
| 11 | Gil Vicente | 5 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | 6 | -2 | 5 |
| 12 | Guimarães | 5 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 5 | 3 | -2 | 4 |
| 13 | Nacional | 5 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 4 | -8 | 4 |
| 14 | Paços Ferreira | 5 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 2 | 1 | 3 | -2 | 4 |
| 15 | União Leiria | 5 | 0 | 0 | 3 | 4 | 10 | 1 | 0 | 1 | 2 | 2 | -6 | 3 |
| 16 | Rio Ave | 5 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | -4 | 1 |
![]() | ||||||||||||||
---------------------
--------------------
Portuguese 1st Division
Liga de Honra - Liga Orangina
League Table 2011 - 2012
Last Updated - 20th September 2011
| Pos | Team | P | W | D | L | Pts. | |
|---|---|---|---|---|---|---|---|
1 | Atlético | 4 | 3 | 1 | 0 | 10 | |
| 2 | Oliveirense | 4 | 2 | 1 | 1 | 7 | |
| 3 | Leixões | 4 | 2 | 1 | 1 | 7 | |
| 4 | União | 4 | 2 | 0 | 2 | 6 | |
| 5 | Penafiel | 4 | 1 | 3 | 0 | 6 | |
| 6 | Belenenses | 4 | 1 | 3 | 0 | 6 | |
| 7 | Arouca | 4 | 1 | 2 | 1 | 5 | |
| 8 | Freamunde | 4 | 1 | 2 | 1 | 5 | |
| 9 | Aves | 4 | 1 | 2 | 1 | 5 | |
| 9 | Sta. Clara | 4 | 1 | 2 | 1 | 5 | |
| 11 | Estoril | 4 | 1 | 2 | 1 | 5 | |
| 12 | Moreirense | 4 | 1 | 1 | 2 | 4 | |
| 12 | Naval | 4 | 1 | 1 | 2 | 4 | |
| 14 | Covilhã | 4 | 1 | 1 | 2 | 4 | |
| 15 | Portimonense | 4 | 1 | 0 | 3 | 3 | |
| 16 | Trofense | 4 | 0 | 2 | 2 | 2 | |
---------------------------
Club World Ranking
Top 20 Clubs
1st June 2010 - 31st May 2011
(previous position in brackets)
| 1. | (1) | FC Barcelona | España | 317,0 |
| 2. | (2) | Real Madrid CF | España | 307,0 |
| 3. | (3) | FC do Porto | Portugal | 291,5 |
| 4. | (4) | Manchester United FC | England | 285,0 |
| 5. | (8) | Manchester City FC | England | 254,0 |
| 6. | (7) | Villarreal CF | España | 250,0 |
| 7. | (5) | FC Internazionale Milano | Italia | 246,0 |
| 8. | (12) | FC Dinamo Kyiv | Ukraine | 222,5 |
| 9. | (15) | FC Schalke 04 | Deutschland | 218,0 |
| 10. | (26) | CA Vélez Sarsfield | Argentina | 213,0 |
| 11. | (13) | Liga Deportiva Universitaria de Quito | Ecuador | 211,5 |
| 12. | (10) | Paris Saint-Germain FC | France | 210,0 |
| 13. | (18) | Santos FC | Brasil | 208,0 |
| (9) | FC Zenit St. Petersburg | Russia | 208,0 | |
| 15. | (25) | Lille Olympique Sporting Club | France | 206,0 |
| 16. | (6) | SC Internacional Porto Alegre | Brasil | 204,0 |
| 17. | (24) | FC Shakhtar Donetsk | Ukraine | 203,5 |
| 18. | (20) | Liverpool FC | England | 202,0 |
| 19. | (11) | FC Bayern München | Deutschland | 200,0 |
| 20. | (19) | PSV Eindhoven | Nederland | 199,5 |
--------------------------------------------
